The PMPRB conducts international price comparisons for new and existing patented medicines. To convert foreign prices to Canadian dollars, the Board uses the average of 36 month exchange rates published by the Bank of Canada.
PMPRB Exchange Rates for New Medicines | PMPRB Exchange Rates for Existing Medicines
The PMPRB conducts international price comparisons for new and existing patented medicines. To convert foreign prices to Canadian dollars for new medicines, the Board uses the simple average of the 36 monthly noon spot exchange rates published by the Bank of Canada taken to eight decimal places for the 36 months ending four months before the date of the first sale of the medicine. The average exchange rates in the following table reflect the PMPRB methodology.
| Intro Month | Sweden | Switzerland | UK | US | EURO (France, Italy & Germany) |
| Jan-08 | 0.16093889 | 0.94349167 | 2.17687222 | 1.16712778 | 1.48466389 |
| Feb-08 | 0.16040000 | 0.93921111 | 2.17018889 | 1.15983889 | 1.48057778 |
| Mar-08 | 0.15981944 | 0.93418889 | 2.16297500 | 1.15229167 | 1.47582222 |
| Apr-08 | 0.15926389 | 0.92971667 | 2.15672222 | 1.14593056 | 1.47206111 |
| May-08 | 0.15851944 | 0.92466667 | 2.14766667 | 1.13993056 | 1.46731111 |
| Jun-08 | 0.15798056 | 0.92136667 | 2.13907222 | 1.13398056 | 1.46404722 |
| Jul-08 | 0.15741944 | 0.91792500 | 2.12857778 | 1.12729722 | 1.46017222 |
| Aug-08 | 0.15710833 | 0.91665556 | 2.11992778 | 1.12135000 | 1.45881389 |
| Sep-08 | 0.15699444 | 0.91571389 | 2.11063056 | 1.11518056 | 1.45874444 |
| Oct-08 | 0.15681667 | 0.91367222 | 2.10051667 | 1.10806667 | 1.45769167 |
| Nov-08 | 0.15698333 | 0.91369722 | 2.09343056 | 1.10185833 | 1.45976111 |
| Dec-08 | 0.15733333 | 0.91482222 | 2.08992222 | 1.09602500 | 1.46320833 |
| Jan-09 | 0.15758056 | 0.91530278 | 2.08501389 | 1.09186944 | 1.46578056 |
| Feb-09 | 0.15769444 | 0.91595556 | 2.07873611 | 1.08855556 | 1.46789444 |
| Mar-09 | 0.15794444 | 0.91932778 | 2.07639167 | 1.08875556 | 1.47215000 |
| Apr-09 | 0.15815000 | 0.92270000 | 2.07132778 | 1.08978611 | 1.47661389 |
| May-09 | 0.15837222 | 0.92802778 | 2.06595556 | 1.09182778 | 1.48456944 |
| Jun-09 | 0.15838056 | 0.93309444 | 2.05835278 | 1.09374444 | 1.49067500 |
| Jul-09 | 0.15835278 | 0.93835833 | 2.05242222 | 1.09641667 | 1.49682222 |
| Aug-09 | 0.15833889 | 0.94412222 | 2.04610278 | 1.09939167 | 1.50396389 |
| Sep-09 | 0.15828889 | 0.94896944 | 2.03993889 | 1.10161944 | 1.50983056 |
| Oct-09 | 0.15820000 | 0.95261389 | 2.03174444 | 1.10276944 | 1.51418611 |
| Nov-09 | 0.15798611 | 0.95645000 | 2.02593056 | 1.10312222 | 1.51886389 |
| Dec-09 | 0.15771944 | 0.96000278 | 2.01908611 | 1.10292778 | 1.52298611 |
| Jan-10 | 0.15762222 | 0.96308056 | 2.01019444 | 1.10209167 | 1.52630833 |
| Feb-10 | 0.15766389 | 0.96710556 | 2.00083056 | 1.10113611 | 1.53065556 |
| Mar-10 | 0.15760278 | 0.97091389 | 1.98950556 | 1.09908889 | 1.53452500 |
| Apr-10 | 0.15737778 | 0.97440833 | 1.97795833 | 1.09696111 | 1.53771667 |
| May-10 | 0.15680000 | 0.97636389 | 1.96263333 | 1.09422222 | 1.53813333 |
| Jun-10 | 0.15618056 | 0.97811111 | 1.94547222 | 1.09052778 | 1.53704167 |
| Jul-10 | 0.15558889 | 0.97923889 | 1.92763611 | 1.08736389 | 1.53464722 |
| Aug-10 | 0.15493333 | 0.97923611 | 1.90723611 | 1.08333056 | 1.53022778 |
| Sep-10 | 0.15419722 | 0.97935000 | 1.88739167 | 1.07974167 | 1.52508056 |
| Oct-10 | 0.15348056 | 0.98001667 | 1.86940000 | 1.07821389 | 1.52022778 |
| Nov-10 | 0.15290556 | 0.98165000 | 1.85318611 | 1.07745556 | 1.51575556 |
| Dec-10 | 0.15245833 | 0.98498611 | 1.83811667 | 1.07724444 | 1.51281389 |
| Jan-11 | 0.15212222 | 0.98841111 | 1.82429444 | 1.07677778 | 1.51006389 |
| Feb-11 | 0.15192500 | 0.99305000 | 1.81153889 | 1.07699167 | 1.50801389 |
| Mar-11 | 0.15195556 | 0.99916667 | 1.80100833 | 1.07818056 | 1.50875833 |
| Apr-11 | 0.15183056 | 1.00379167 | 1.79027778 | 1.07945000 | 1.50767778 |
| May-11 | 0.15161389 | 1.00825833 | 1.77774167 | 1.07957778 | 1.50414444 |
| Jun-11 | 0.15137222 | 1.01155833 | 1.76606667 | 1.07909722 | 1.49972222 |
| Jul-11 | 0.15126389 | 1.01497778 | 1.75581389 | 1.07877778 | 1.49624444 |
| Aug-11 | 0.15094444 | 1.01701944 | 1.74391389 | 1.07807222 | 1.49106389 |
| Sep-11 | 0.15050000 | 1.01889444 | 1.73168611 | 1.07652500 | 1.48516944 |
| Oct-11 | 0.15016944 | 1.02310556 | 1.72105000 | 1.07565278 | 1.48053056 |
| Nov-11 | 0.14977222 | 1.02817222 | 1.70951944 | 1.07454444 | 1.47565833 |
| Dec-11 | 0.14923611 | 1.03313056 | 1.69646389 | 1.07295000 | 1.46921667 |
| Jan-12 | 0.14885000 | 1.04118611 | 1.68598889 | 1.07096111 | 1.46465556 |
| Feb-12 | 0.14863889 | 1.04649444 | 1.67708056 | 1.06941389 | 1.46078889 |
| Mar-12 | 0.14848611 | 1.04934722 | 1.66634722 | 1.06483056 | 1.45610000 |
| Apr-12 | 0.14845833 | 1.05232222 | 1.65950833 | 1.05948611 | 1.45156111 |
| May-12 | 0.14832778 | 1.05275000 | 1.65286944 | 1.05363333 | 1.44276944 |
| Jun-12 | 0.14823611 | 1.05251389 | 1.64729167 | 1.04771667 | 1.43398611 |
| Jul-12 | 0.14834167 | 1.05316389 | 1.64120000 | 1.04081111 | 1.42638889 |
| Aug-12 | 0.14833889 | 1.05300000 | 1.63513333 | 1.03329444 | 1.41703889 |
| Sep-12 | 0.14830000 | 1.05356667 | 1.62923611 | 1.02686667 | 1.40845000 |
| Oct-12 | 0.14826667 | 1.05485556 | 1.62401389 | 1.02246944 | 1.40105833 |
| Nov-12 | 0.14833333 | 1.05610278 | 1.61692778 | 1.01875000 | 1.39350556 |
| Dec-12 | 0.14837778 | 1.05740000 | 1.61004444 | 1.01515000 | 1.38590556 |
| Jan-13 | 0.14825000 | 1.05930833 | 1.60426111 | 1.01249444 | 1.37909722 |
| Feb-13 | 0.14804722 | 1.06058611 | 1.59935000 | 1.01001667 | 1.37160278 |
| Mar-13 | 0.14793056 | 1.06209444 | 1.59598333 | 1.00828611 | 1.36447500 |
| Apr-13 | 0.14777778 | 1.06322778 | 1.59128056 | 1.00642500 | 1.35688333 |
| May-13 | 0.14776667 | 1.06498333 | 1.58786111 | 1.00470833 | 1.35045556 |
| Jun-13 | 0.14780833 | 1.06715833 | 1.58516667 | 1.00331111 | 1.34541111 |
Note: The 36 month average exchange rates indicated in red are estimates only. Great care has been taken to calculate the average exchange rates according to the PMPRB methodology, however, these figures are subject to revision. Moreover, because the Bank of Canada is not always consistent in the manner in which it publishes monthly exchange rates (eg, number of decimal places), some of the figures above may not correspond exactly to those published by the PMPRB. Please verify before using.