| For submissions received between: | If deemed complete by date of: | Targeted CEDAC meeting date: |
| Jul. 7, 2011 – Aug. 23, 2011 | Aug. 30, 2011 | Jan. 18, 2012 |
| Aug. 24, 2011 – Sep. 21, 2011 | Sept. 28, 2011 | Feb. 15, 2012 |
| Sep. 22, 2011 – Oct 26, 2011 | Nov. 2, 2011 | Mar. 21, 2012 |
| Oct. 27, 2011- Nov. 22, 2011 | Nov. 29, 2011 | Apr. 18, 2012 |
| Nov. 23, 2011 – Dec. 20, 2011 | Jan. 4, 2012 | May 16, 2012 |
| Dec. 21, 2011 – Jan. 31, 2012 | Feb. 7, 2012 | Jun. 20, 2012 |
| Feb. 1, 2012 – Feb. 28, 2012 | Mar. 6, 2012 | Jul. 18, 2012 |
| Feb. 29, 2012-Apr. 30, 2012 | May 7, 2012 | Sep. 19, 2012 |
| May 1, 2012 – May 28, 2012 | Jun. 4, 2012 | Oct. 17, 2012 |
| May 29, 2012 – Jul. 3, 2012 | Jul. 10, 2012 | Nov. 21, 2012 |
Note: Since 10 business days are required for assessing resubmissions as opposed to 5 business days for submissions, the cut-off date for receiving resubmissions is 5 days earlier than the dates provided in the first column in the above table.